LED SCREEN TECHNICAL SPECIFICATIONS
Below is a full comparison of our current LED-panel lineup. Use this table to compare performance specs, build quality, and available stock
| Spec |
P3.9 Outdoor |
P3.9 Outdoor Premium |
P2.6 Indoor |
P3 Indoor |
| Pitch | 3.9mm | 3.9mm | 2.6mm | 3.0mm |
| Brightness | 5000 nits | 5000 nits | 600 nits | 800 nits |
| Refresh Rate | 1920 Hz | 7680 Hz | 3840 Hz | 3840 Hz |
| Colour Space | 14 bit | 16 bit | 16 bit | 14 bit |
| IP Rating | IP65 | IP65 | IP43 | IP43 |
| Surface Protection | Black Face Diodes | Black Face Diodes | GOB | GOB |
| Cabinet Type | Magnesium Alloy | 100% Alloy | 100% Alloy | Magnesium Alloy |
| Cabinet Size | 500×500 | 500×500 / 1000×500 | 500×500 | 576×576 |
| Pixel Count 500×500 | 128×128 | 128×128 | 192×192 | 192×192 |
| Pixel Count 1000×500 | 128×256 | 128×256 | 384×384 | — |
| Weight (500×500) | 6.5kg | 6.5kg | 6.2kg | 6.9kg |
| Weight per sqm | 25kg | 25kg | 24kg | 20.7kg |
| Power Draw (500×500) | 0.95A | 0.95A | 0.65A | 0.9A |
| Power Draw per sqm | 3.8A | 3.8A | 2.6A | 2.7A |
| Colour Matched | 100% | 100% | 100% | 100% |
| Pixel Perfect | 95% | 100% | 100% | 100% |
| Available Stock | 250 SQM | 250 SQM | 100 SQM | 100 SQM |
PRO SCREENS VIDEO PROCESSORS
- Many options for video processors to suit the specific requirements
- 4K Video Processors available
- Up to 10 inputs
- Up to 16 outputs
- Very smooth scaling for any digital or analogue input
- Capable of processing up to 15 million pixels (a 16m x 7.5m LED screen in P3 is 13.5M pixels)